網屋 HOME > ネットワークセキュリティインテグレーション > 次世代型ファイアウォール Palo Alto > 製品仕様

次世代型ファイアウォール Palo Alto
![]() |
![]() |

従来製品と比較し、安価で高性能、高機能なソリューションを提供
| PA-500 | PA-2020 | PA-2050 | ||
|---|---|---|---|---|
| パフォーマンス | Firewall / Threat prevention / VPNスループット | 250Mbps / 100Mbps / 50Mbps | 500Mbps / 200Mbps / 200Mbps | 1Gbps / 500Mbps / 300Mbps |
| 新規セッション数/ 秒 / 最大セッション数 | 7,500 / 64,000 | 15,000 / 125,000 | 15,000 / 250,000 | |
| APP-ID | 登録済みアプリケーション数 | 890+ (2009/9月 現在) | ||
| アプリケーションカテゴリ:25種類 | Authentication services, database, ERP, general management, general business, office programs, software updates, storage/backup
Internet File sharing, Internet utilities, Email, instant messaging, Internet conferencing, social networking, VoIP-video, web-posting Audio-streaming, gaming, photo-video, Encrypted tunnel, infrastructure, IP-protocol, proxy, remote-access, routing |
|||
| ファイルブロッキング(タイプ) | avi, bat, cab, dll, doc, docx, encrypted-doc, encrypted-docx, encrypted-office2007, encrypted-ppt, encrypted-pptx, encrypted-rar, encrypted-xls, encrypted-xlsx, encrypted-zip, exe, flv, gzip, hta, mdb, mdi, mov, mpeg, msoffice, ocx, pdf, PE, pgp, pif, pl, ppt, pptx, rar, reg, rtf, sh, tar, tif, wmv, wri, wsf, xls, xlsx, zcompressed, zip | |||
| SSL 復号化(フォーワード/リバースプロキシ) | yes | yes | ||
| IPsec VPN (ルートベース) |
暗号化 / 認証 | 3DES, AES (128/192/256) / SHA1,MD5 | ||
| Flash Match Real-time threat prevention (脅威防御) |
Anti Virus / Anti Spyware / 脆弱性検知・防御 / URLフィルタリング / ファイル転送制御 / DLP | yes | yes | |
| ネットワーキング | Tapモード, Virtual wire(L1),L2 and L3 | yes | yes | |
| 802.1Q VLAN tagging (L2 / L3) | yes | yes | ||
| NAT | yes | yes | ||
| OSPF / RIPv2 | yes | yes | ||
| VR / VSYS 数 | 2 / 1 | 3 / 1 (最大6) | 5 / 1 (最大6) | |
| 冗長化 (HA) | アクティブ / パッシブ | yes | yes | |
| 管理 | CLI / WebUI 管理 / 集中管理(panorama) | yes | yes | |
| Syslog / SNMPv2 | yes | yes | ||
| ハードウェア仕様 | I/O | 10/100/1000 (×8) | 10/100/1000 (×12) + SFP (×2) | 10/100/1000 (×16) + SFP (×4) |
| 管理I/O | 管理用ポート10/100/1000 (×1), RJ-45コンソールポート (×1) | |||
| 電源 | 180W, AC電源 | 250W, AC電源 | ||
| 外形寸法(高さ×幅×奥行) / ユニットサイズ / 重量 | 4.44×43.18×25.40 cm /1U(19インチ標準ラック搭載可能) / 3.63kg | 4.44×43.18×43.18 cm /1U(19インチ標準ラック搭載可能) / 9.07kg | ||
| 適合規格 | UL, CUL, CB, FCC class A, CE class A, VCCI class A, TUV | |||
| 動作時温度 | 0℃ ~ 50℃, -20℃ ~ 70℃(非動作時) | |||
| PA-4020 | PA-4050 | PA-4060 | ||
|---|---|---|---|---|
| パフォーマンス | Firewall / Threat prevention / VPNスループット | 2Gbps / 2Gbps / 1Gbps | 10Gbps / 5Gbps / 2Gbps | 10Gbps / 5Gbps / 2Gbps |
| 新規セッション数/ 秒 / 最大セッション数 | 60,000 / 500,000 | 60,000 / 2,000,000 | 60,000 / 2,000,000 | |
| APP-ID | 登録済みアプリケーション数 | 890+ (2009/9月 現在) | ||
| アプリケーションカテゴリ:25種類 | Authentication services, database, ERP, general management, general business, office programs, software updates, storage/backup
Internet File sharing, Internet utilities, Email, instant messaging, Internet conferencing, social networking, VoIP-video, web-posting Audio-streaming, gaming, photo-video, Encrypted tunnel, infrastructure, IP-protocol, proxy, remote-access, routing |
|||
| ファイルブロッキング(タイプ) | avi, bat, cab, dll, doc, docx, encrypted-doc, encrypted-docx, encrypted-office2007, encrypted-ppt, encrypted-pptx, encrypted-rar, encrypted-xls, encrypted-xlsx, encrypted-zip, exe, flv, gzip, hta, mdb, mdi, mov, mpeg, msoffice, ocx, pdf, PE, pgp, pif, pl, ppt, pptx, rar, reg, rtf, sh, tar, tif, wmv, wri, wsf, xls, xlsx, zcompressed, zip | |||
| SSL 復号化(フォーワード/リバースプロキシ) | yes | |||
| IPsec VPN (ルートベース) |
暗号化 / 認証 | 3DES, AES (128/192/256) / SHA1,MD5 | ||
| Flash Match Real-time threat prevention (脅威防御) |
Anti Virus / Anti Spyware / 脆弱性検知・防御 / URLフィルタリング / ファイル転送制御 / DLP | yes | ||
| ネットワーキング | Tapモード, Virtual wire(L1),L2 and L3 | yes | ||
| 802.1Q VLAN tagging (L2 / L3) | yes | |||
| NAT | yes | |||
| OSPF / RIPv2 | yes | |||
| VR / VSYS 数 | 10 / 10 (最大20) | 25 / 25 (最大125) | 25 / 25 (最大125) | |
| 冗長化 (HA) | アクティブ / パッシブ | yes | ||
| 管理 | CLI / WebUI 管理 / 集中管理(panorama) | yes | ||
| Syslog / SNMPv2 | yes | |||
| ハードウェア仕様 | I/O | 10/100/1000 (×16) + SFP (×8) | SFP (×4) + XFP (×4) | |
| 管理I/O | HAポート10/100/1000 (×2), 管理用ポート10/100/1000 (×1), DB9コンソールポート (×1) | |||
| 電源 | 400W, AC冗長電源 | |||
| 外形寸法(高さ×幅×奥行) / ユニットサイズ / 重量 | 8.89×44.45×41.91 cm /2U(19インチ標準ラック搭載可能) / 19.05kg | |||
| 適合規格 | UL, CUL, CB, FCC class A, CE class A, VCCI class A, TUV | |||
| 動作時温度 | 0℃ ~ 50℃, -20℃ ~ 70℃(非動作時) | |||
![]()
製品概要資料をPDF形式でダウンロードできます。(約1.0MB)
![]()





